「3D Analyzer」というツールは、製造業界においてCADデータの検証と共有において中心的な役割を果たしていると言えます。このツールは、その数々の優れた特性と利点により、幅広い製造業のニーズに応えています。 |
2023年9月
CADインターフェース | 拡張子 |
3DEXPERIENCEデータ | *.3dxml |
Acisデータ | *.sat *.sab |
AP242XMLデータ | *.stpx *.sptxZ |
CADDSデータ | _pd _ps |
CATIA V4データ | *.model *.dlv *.exp *.session |
CATIA V5データ | *.CATProduct *.CATPart *.cgr |
CATIA V6データ | *.3dxml |
Creoデータ | *.asm *.prt *.xas *.xpr *.neu |
I-Deasデータ | *.arc *.unv *.asc |
IFCデータ | *.ifc |
IGESデータ | *.iges *.igs |
Inventorデータ | *.iam *.ipt |
JTデータ | *.jt |
NXデータ | *.prt |
Parasolidデータ | *.x_t *.x_b *.xmt_txt |
Solid Edgeデータ | *.par *.asm *.psm |
SolidWorksデータ | *.sldasm *.sldprt *.asm *.prt |
STEPデータ | *.step *.stp |
STEP AP242データ | *.step *.stp *.stpZ |
STLデータ | *.stl |
2023年9月